The record
Deal Tracker
Every funding round, fund and acquisition in MENA tech, dated and sourced. The number is the hero, undisclosed stays undisclosed, and every record credits the wire it came from.
Coverage since April 2026 20 records methodology below
- 2026 disclosed
- $2.79B
- across 20 records
- Records
- 20
- since April 2026
- This month
- 13
- $2.59B disclosed · September 2026
Every record 20
Newest first. Filters mirror to the URL, so any view is a link. Amounts in USD; local currency in the story.
20 records · $2.79B disclosed · 5 undisclosed
| Company | Stage | Lead | Investors | Sector | Heat | Story | ||
|---|---|---|---|---|---|---|---|---|
| RIYADH | Salla (acquires Paylink)SA | ACQUISITION | Undisclosed | — | Salla (acquirer) | E-commerce | Read via Wamda | |
| RIYADH | SyarahSA | GROWTH | $12M | Impact46 | Impact46 | Autotech | Read via Wamda | |
| RIYADH | FlyAkeedSA | GROWTH | $25.15M | Sanabil Investments | Sanabil Investments, Artal Capital +2 | Traveltech | Read via Wamda | |
| RIYADH | HUMAINSA | FUND | Undisclosed >$10B planned | HUMAIN (PIF) | HUMAIN (PIF) | Venture capital | Read via Semafor | |
| RIYADH | HUMAIN data-centre fundSA | FUND | $2.5B(reported) | BSF Capital (manager) | BSF Capital (manager) | AI | Read via Bloomberg via Investing.com | |
| RIYADH | NaylaSA | PRE-SERIES A | $18M | Idrisi Ventures | Idrisi Ventures, BLOMINVEST +2 | Fintech | Read via Wamda | |
| RIYADH | SirdabSA | SERIES A | $10M | Elm, BECO Capital | Elm, BECO Capital +3 | Logistics | Read via Wamda | |
| CAIRO | 3C Coding SchoolEG | SEED | $3M | MRG Economic Group | MRG Economic Group, Amr Saad +1 | Edtech | Read via Wamda | |
| KUWAIT CITY | COFE TechKW | PRE-IPO | Undisclosed $178M valuation | Wa'ed Ventures, Aditum Investment Management | Wa'ed Ventures, Aditum Investment Management +2 | SaaS | Read via Wamda | |
| DUBAI | EnhanceAE | GROWTH | $18.2M | Global Ventures | Global Ventures, Stride Ventures | SaaS | Read via Wamda | |
| AMMAN | Abwaab (acquires Eduact)JO | ACQUISITION | Undisclosed | — | Abwaab (acquirer) | Edtech | Read via Wamda | |
| DUBAI | Arabic.AIAE | STRATEGIC | Undisclosed | HUMAIN | HUMAIN | AI | Read via Wamda | |
| RIYADH | RemediumSA | PRE-SEED | $1.5M | Kaltaire Investments | Kaltaire Investments | Climatetech | Read via Wamda | |
| DUBAI | SwvlAE | PIPE | $13M | Coefficient LP | Coefficient LP, Existing shareholder | Mobility | Read via Wamda | |
| DUBAI | StellariaAE | SEED | $6.8M $114M valuation | — | Angel investors | Deeptech | Read via Wamda | |
| DUBAI | FassetAE | SERIES C | $68M $1B valuation | SBI Group | SBI Group, Speedinvest | Fintech | Read via AGBI | |
| RIYADH | RIMESA | SEED | $2M+ | SEEDRA Ventures | SEEDRA Ventures, Athla Investment +2 | Deeptech | Read via Wamda | |
| RIYADH | StitchSA | SERIES A | $25M | Andreessen Horowitz | Andreessen Horowitz, Arbor Ventures +3 | Fintech | Read via Company release | |
| DUBAI | ComfiAE | PRE-SERIES A | $65M | Iliad Partners | Iliad Partners, Yango Ventures +4 | Fintech | Read via Wamda | |
| DUBAI | Homegrown Ventures Fund IAE | FUND | $22.8M | — | Family offices, Corporate strategics +1 | Venture capital | Read via Wamda |
The scoreboard
Counts and disclosed totals, computed from the records. Undisclosed amounts count as records, not as dollars.
By country
| Country | Records | Disclosed |
|---|---|---|
| Saudi Arabia SA | 10 | $2.59B |
| United Arab Emirates AE | 7 | $194M |
| Egypt EG | 1 | $3M |
| Kuwait KW | 1 | — |
| Jordan JO | 1 | — |
By stage
By month
| Month | Records | Disclosed |
|---|---|---|
| September 2026 | 13 | $2.59B |
| August 2026 | 4 | $89.8M |
| May 2026 | 1 | $25M |
| April 2026 | 2 | $87.8M |
Methodology
What counts as a record
One dated capital event in MENA tech: a funding round, a fund launch or close, an acquisition, a strategic stake, a PIPE or a pre-IPO round. Each record carries an HQ country, a stage, a sector, an announcement date, a source and a heat reading. People moves are stories in the Transfer Window, not records.
Undisclosed stays undisclosed
When an amount is not disclosed the record says Undisclosed, in italics, and is never estimated. It counts as a record in every total and as zero dollars in every disclosed sum. A reported valuation is shown beside it when one exists.
Debt decomposition
Blended rounds carry an of which $X debt line when the debt or sukuk portion is reported, and heat is computed on equity: amount minus debt. When a split is announced but not sized, the record notes it and the headline number stands as reported.
Confidence
- Confirmed high
- A company release, filing or named-lead confirmation. Shown without a marker.
- Reported medium
- A credible wire citing sources, not yet confirmed by the company. The amount carries a (reported) marker.
- Unverified low
- A single unconfirmed report. The amount carries a (reported) marker and should be read as provisional.
Sources
Wamda, AGBI, Zawya and company releases are sources, credited by name on every record and linked outbound. We never compete with the wire; we read it. Credited in the tracker today: Wamda · AGBI · Bloomberg via Investing.com · Company release · Semafor.
Corrections
Spotted a wrong number, date or lead? Write to desk@fifty.degree . Records are corrected in place and the change is noted on the story.
Machine
- /deals.json the full tracker as JSON: { generatedAt, count, deals }
- /rss.xml every post, full text, newest first
JSON regenerates with every build. Cite Fifty Degrees and the original source when you reuse a record.